Force Urbania luxury vans — 9, 10, 12, 13 & 16 seater, including our exclusive Maharaja Seater edition. Local · Outstation · Airport · Mysore · Ooty · Coorg · Tirupathi. On call 24×7×365.
9+1 through 16+1 seater luxury vans for Bangalore — plus our flagship Maharaja Seater edition below.
Our flagship Force Urbania, reserved for the journeys that call for something beyond luxury — reclining captain-style seating, a hushed cabin, and the kind of finish usually kept for royal touring coaches. A limited configuration, built for weddings, VIP tourism and guests who notice the difference.
India's most advanced luxury group van — built for comfort, style, and long-distance travel across Karnataka and beyond.
Bangalore region — Local, Outstation, Airport, Mysore, Ooty, Coorg, Tirupathi packages. Zero hidden charges. Maharaja Seater fares on request — call or WhatsApp.
| Rate Type | Luxury 10+1 AC | Premium Luxury 13+1 | Luxury 16+1 AC |
|---|---|---|---|
| Outstation / KM | ₹35 | ₹40 | ₹45 |
| Driver Bata | ₹600 | ₹600 | ₹700 |
| Local 8hr / 80km | ₹6,500 | ₹7,500 | ₹9,500 |
| Extra Hour / KM | ₹400 / ₹35 | ₹500 / ₹40 | ₹500 / ₹45 |
* Tolls, parking & state permits charged at actuals · Driver bata as mentioned · GST as applicable
| Rate Type | Urbania 10+1 AC | Urbania 13+1 AC | Urbania 17+1 AC |
|---|---|---|---|
| Outstation / KM | ₹32 | ₹38 | ₹42 |
| Driver Bata | ₹600 | ₹600 | ₹700 |
| Local 8hr / 80km | ₹6,500 | ₹7,500 | ₹8,500 |
| Extra Hour / KM | ₹400 / ₹40 | ₹500 / ₹38 | ₹500 / ₹42 |
* Tolls, parking & state permits charged at actuals · Driver bata as mentioned · GST as applicable
Urbania packages from Bangalore. Fares approximate — call for exact quote. Tolls & bata extra.
Call us at 9845551063 or 9902908206 to book your Force Urbania — Mysore, Ooty, Coorg, Tirupathi and more.
12+1 Non-AC · 12+1 AC · Luxury 7 or 9+1. Outstation · Airport · Local · Mysore · Ooty · Coorg · Tirupathi.
Non-AC, AC and Luxury variants for every budget and group size.
Bangalore region — Outstation, Airport, Local packages. No hidden charges.
| Rate Type | 12+1 Non-AC | 12+1 AC | Luxury 7 or 9+1 |
|---|---|---|---|
| Outstation / KM | ₹18 | ₹20 | From ₹28 |
| Driver Bata | ₹500 | ₹500 | ₹600 |
| Local 8hr / 80km | ₹3,500 | ₹4,000 | ₹6,000 |
| Extra Hour / KM | ₹300 / ₹20 | ₹300 / ₹25 | ₹500 / ₹40 |
* Tolls, parking & state permits charged at actuals · Driver bata as mentioned · GST as applicable
| Transfer Type | 12+1 Non-AC | 12+1 AC | Luxury 7 or 9+1 |
|---|---|---|---|
| Airport Drop 30km | ₹3,000 | ₹3,500 | ₹4,000 |
| Airport Drop 50km | ₹3,500 | ₹4,000 | ₹4,500 |
| Airport U&D 60km | ₹4,000 | ₹4,500 | ₹5,000 |
| Airport U&D 100km | ₹5,000 | ₹5,500 | ₹6,000 |
* Tolls & parking at actuals · Kempegowda International Airport (BLR) · Both T1 & T2 covered · 24×7
| Rate Type | 12+1 Non-AC | 12+1 AC | Luxury 7 or 9+1 AC |
|---|---|---|---|
| Outstation / KM | ₹20 | ₹25 | Up to ₹32 |
| Driver Bata | ₹500 | ₹500 | ₹600 |
| Local 8hr / 80km | ₹4,000 | ₹5,000 | ₹6,000 |
| Extra Hour / KM | ₹300 / ₹20 | ₹400 / ₹30 | ₹500 / ₹40 |
* Prime Category: Vehicle models 2020–2025 · Tolls & parking at actuals · GST as applicable
Call 9845551063 or 9902908206 — or WhatsApp below. Confirmed in minutes.
WhatsApp us